Huntington Bank in Ohio
Huntington Bank locations in Ohio (OH) — featured branches from the verified location dataset, city pages, and near-me guidance.
37 featured Huntington branch listings in Ohio appear in this site’s verified dataset. Huntington’s full footprint spans Ohio and other states — use the locator for the complete network.
Cities in this dataset
- Akron, OH
- Cincinnati, OH
- Cleveland, OH
- Columbus, OH
- Toledo, OH
Featured branches
| Branch | Address | Phone | Hours |
|---|---|---|---|
| Capitol Square | 17 S High Street, Columbus, OH 43215 | (614) 480-4293 | Mon–Thu 9:00am–4:00pm; Fri 9:00am–5:00pm; Sat–Sun Closed |
| Brewery District | 600 South High Street, Columbus, OH 43215 | (614) 480-0068 | Confirm hours on the branch locator before visiting |
| Beechwold | 4466 North High Street, Columbus, OH 43214 | (614) 480-0010 | Confirm hours on the branch locator before visiting |
| Polaris | 2055 Polaris Parkway, Columbus, OH 43240 | (614) 480-0700 | Confirm hours on the branch locator before visiting |
| Easton Market | 3931 Morse Crossing, Columbus, OH 43219 | (614) 480-0100 | Confirm hours on the branch locator before visiting |
| Short North | 830 North High Street, Columbus, OH 43215 | (614) 480-0095 | Confirm hours on the branch locator before visiting |
| Lane Avenue | 1531 West Lane Avenue, Columbus, OH 43221 | (614) 480-0004 | Confirm hours on the branch locator before visiting |
| Great Southern | 3464 South High Street, Columbus, OH 43207 | (614) 480-0038 | Confirm hours on the branch locator before visiting |
| Brice-Livingston | 6127 East Livingston Avenue, Columbus, OH 43232 | (614) 480-0021 | Confirm hours on the branch locator before visiting |
| Clintonville | 3350 Indianola Avenue, Columbus, OH 43214 | (614) 480-0024 | Confirm hours on the branch locator before visiting |
| Eastmoor | 3003 East Main Street, Columbus, OH 43209 | (614) 480-0003 | Confirm hours on the branch locator before visiting |
| University North | 1928 N. High Street, Columbus, OH 43201 | (614) 480-0026 | Confirm hours on the branch locator before visiting |
| Public Square | 200 Public Square, Cleveland, OH 44114 | (216) 515-0471 | Confirm hours on the branch locator before visiting |
| Brooklyn | 4260 Ridge Road, Cleveland, OH 44144 | (216) 515-0064 | Confirm hours on the branch locator before visiting |
| Buckeye | 11623 Buckeye Road, Cleveland, OH 44120 | (216) 515-0068 | Confirm hours on the branch locator before visiting |
| Chester Ave | 10001 Chester Ave, Cleveland, OH 44106 | (216) 290-2445 | Confirm hours on the branch locator before visiting |
| Cleveland East | 920 E. 185th St., Cleveland, OH 44119 | (216) 486-4100 | Confirm hours on the branch locator before visiting |
| Glenville | 10573 St Clair Ave, Cleveland, OH 44108 | (216) 716-6500 | Confirm hours on the branch locator before visiting |
| West Park | 3199 Berea Road, Cleveland, OH 44111 | (216) 515-0009 | Confirm hours on the branch locator before visiting |
| Oakwood Commons | 1902 Warrensville Center Rd, Cleveland, OH 44121 | (216) 382-7317 | Confirm hours on the branch locator before visiting |
| Cincinnati Main | 525 Vine Street 1st Floor, Cincinnati, OH 45202 | (513) 762-1860 | Confirm hours on the branch locator before visiting |
| Anderson | 7783 Five Mile Road, Cincinnati, OH 45230 | (513) 232-7373 | Confirm hours on the branch locator before visiting |
| Blue Ash | 4411 Lake Forest Drive, Cincinnati, OH 45242 | (513) 563-5050 | Confirm hours on the branch locator before visiting |
| Rookwood | 2692 Madison Road Ste H4, Cincinnati, OH 45208 | (513) 841-2800 | Confirm hours on the branch locator before visiting |
| Tri County | 199 Northland Blvd, Cincinnati, OH 45246 | (513) 771-6225 | Confirm hours on the branch locator before visiting |
| Montgomery | 9643 Montgomery Road, Cincinnati, OH 45242 | (513) 792-2650 | Confirm hours on the branch locator before visiting |
| Northgate | 9600 Colerain Avenue, Cincinnati, OH 45251 | (513) 385-4900 | Confirm hours on the branch locator before visiting |
| Toledo Corporate | 519 Madison Ave., Toledo, OH 43604 | (419) 249-3300 | Confirm hours on the branch locator before visiting |
| Franklin Park | 4105 Talmadge Rd., Toledo, OH 43623 | (419) 254-7052 | Confirm hours on the branch locator before visiting |
| Westgate | 3546 W. Central Ave., Toledo, OH 43606 | (419) 254-7022 | Confirm hours on the branch locator before visiting |
| Jermain Park | 3711 Monroe St., Toledo, OH 43606 | (419) 473-1101 | Confirm hours on the branch locator before visiting |
| Toledo Riverwalk | 75 Main Street, Toledo, OH 43605 | (567) 385-7920 | Confirm hours on the branch locator before visiting |
| Tower | 106 S Main St, Akron, OH 44308 | (330) 384-7201 | Confirm hours on the branch locator before visiting |
| Fairlawn Village | 2700 W Market St, Akron, OH 44333 | (330) 867-2828 | Confirm hours on the branch locator before visiting |
| Ellet | 2430 Wedgewood Dr, Akron, OH 44312 | (330) 794-8340 | Confirm hours on the branch locator before visiting |
| Bath | 1946 N Cleveland Massillon Rd, Akron, OH 44333 | (330) 666-1300 | Confirm hours on the branch locator before visiting |
| Portage Lakes | 3451 Manchester Rd, Akron, OH 44319 | (330) 644-2278 | Confirm hours on the branch locator before visiting |
Related
All locations · Customer service · Login
Hours and services change. Confirm before visiting. Source notes on each branch record where available.
FAQs
How do I get today’s deposit APY?
Deposit APYs vary by ZIP code, balance, and relationship status. Ask a banker for a current rate sheet, or view rates in Online Banking after you enroll.
How do I log in securely?
Start at Huntington Bank Login (then Online Banking or Mobile Login). Huntington will never ask for your password in unexpected emails or texts.
Are my deposits FDIC insured?
Yes. The Huntington National Bank is Member FDIC. Coverage is up to $250,000 per depositor, per insured bank, for each ownership category.
Disclosures
The Huntington National Bank is an Equal Housing Lender and Member FDIC. Lending products are subject to credit application and approval. Investment and insurance products are not deposits, not FDIC insured, and may lose value. Rates and fees are subject to change.